Peanuts Park Restoration
This project consists of the improvements within the City of Pasco owned park parcel and the public right-of-way. This contract includes demolition of the existing storage building, water fountain, pavement, and other existing site elements. This contract also includes renovation of the two (2) existing prefabricated canopies and installing of a new shade pavilion (centered between the existing canopies) and a restroom/storage building. Other site elements to be installed include custom shade structures, new trees and landscaping, irrigation, site furniture (benches, trash receptacles, bike racks, etc.), food truck electrical bollards, public art foundations, site lighting, and adjacent building restoration. These improvements will require site grading, drainage, and utility improvements.
Addendum #1
(click to expand/collapse)

Name | Size | |||
Peanuts Park Restoration Project (Addendum No. 1) | 120.7 KB |
Addendum #2
(click to expand/collapse)

Name | Size | |||
Peanuts Park Restoration Project (Addendum No. 2) | 126.6 KB |
Addendum #2 (Bid Package Documents)
(click to expand/collapse)

Name | Size | |||
Anti-Lobbying Amendment Certification - Peanuts Park | 463.6 KB | |||
Bid Bond - Peanuts Park | 92.9 KB | |||
Bid Proposal Sheet - Peanuts Park.xlsx | 19.4 KB | |||
Certification of Compliane with Wage Payment Statutes - Peanuts Park | 514.0 KB | |||
Contractor Compliance Form (Form 17) - Peanuts Park | 519.4 KB | |||
HUD - Contractor Section 3 Plan - Peanuts Park | 522.2 KB | |||
HUD Bidder Certification - Peanuts Park | 444.5 KB | |||
HUD Subcontractor Certification - Peanuts Park | 445.4 KB | |||
Mandatory Bidder Responsibility Checklist - Peanuts Park | 453.3 KB | |||
Non-Collusion Declaration Page - Peanuts Park | 475.4 KB | |||
Peanuts Park Restoration Project (Addendum No. 1) - Acknolwedgement Page... | 117.4 KB | |||
Peanuts Park Restoration Project (Addendum No. 2) - Acknolwedgement Page... | 84.3 KB | |||
Subcontract Disclosure Page - Peanuts Park | 91.0 KB |
Addendum #3
(click to expand/collapse)

Name | Size | |||
17138URBDET01-SITE DET01_Addendum | 531.1 KB | |||
HUD - Estimated Project Workforce Breakdown - Peanuts Park | 18.5 KB | |||
HUD - Proposed Subcontracts Breakdown - Peanuts Park | 15.6 KB | |||
Peanuts Park Restoration Project (Addendum No. 3) - Acknolwedgement Page | 90.5 KB | |||
Peanuts Park Restoration Project (Addendum No. 3) | 1.0 MB | |||
Proposal Form - Peanuts Park.xlsx | 20.3 KB |
Addendum #4
(click to expand/collapse)

Name | Size | |||
Peanuts Park Restoration Project (Addendum No. 4) - Final | 784.0 KB |
Addendum #5
(click to expand/collapse)

Name | Size | |||
Peanuts Park Restoration Project - Addendum No. 5 | 856.7 KB |